| SHARED RANCH ASSOCIATION | ||
| Monthly Operating Plan | ||
| 44 Member Fees @ $150 Per Member | $6,600.00 | |
| Total Income | $6,600.00 | |
| Expenses: | ||
| Management Fee – 10% | $660 | |
| Contract Labor – 2 People | 3,000 | |
| Power Company | 700 | |
| Shavings | 400 | |
| Maintenance & Repairs | 400 | |
| Supplies | 300 | |
| Marketing | 300 | |
| Reserve For Improvements | 500 | |
| Liability Insurance | 240 | |
| Miscellaneous | 100 | |
| Total Expenses | $6,600 | |
-
Pages
-
Categories
-
Archives