| SHARED RANCH ASSOCIATION | ||
| Monthly Operating Plan | ||
| 44 Member Fees @ $150 Per Member | $6,600.00 | |
| 4 Contracts from Mare Barn @ $150 | 600.00 | |
| Total Income | $7,200 | |
| Expenses: | ||
| Management Fee – 10% | $750 | |
| Contract Labor – 2 People | 3,000 | |
| Power Company | 800 | |
| Shavings | 500 | |
| Maintenance & Repairs | 400 | |
| Supplies | 300 | |
| Marketing | 300 | |
| Reserve For Improvements | 750 | |
| Miscellaneous | 400 | |
| Total Expenses | $7,200 | |
-
Pages
-
Categories
-
Archives